


Management Skills Development Courses
# | Course | Duration | Time | Fees |
---|---|---|---|---|
1 | Managerial Leadership Skills | 2 Weeks | 5:30pm - 8:30pm | 300,000 |
2 | Results-Based Monitoring & Evaluation | 2 Weeks | 5:30pm - 8:30pm | 300,000 |
3 | Human Resource Management | 2 Weeks | 5:30pm - 8:30pm | 300,000 |
4 | Advanced Human Resource Management (Human Resource as A Business Partner) | 2 Weeks | 5:30pm - 8:30pm | 350,000 |
5 | Stores Management & Inventory Control | 2 Weeks | 5:30pm - 8:30pm | 300,000 |
6 | Project Proposal Writing and Resource Mobilization | 2 Weeks | 5:30pm - 8:30pm | 300,000 |
7 | Skills in writing a Competitive Business Plan | 2 Weeks | 5:30pm - 8:30pm | 300,000 |
8 | Customer Relationship Management | 2 Weeks | 5:30pm - 8:30pm | 300,000 |
9 | Administrative Management Skills | 2 Weeks | 5:30pm - 8:30pm | 300,000 |
10 | Basic Records and Information Management | 2 Weeks | 5:30pm - 8:30pm | 300,000 |
11 | Internal Controls and Fraud Detection and Prevention | 2 Weeks | 5:30pm - 8:30pm | 300,000 |
12 | Occupational Health and Safety | 2 Weeks | 5:30pm - 8:30pm | 300,000 |
13 | Advanced Occupational Health and Safety | 2 Weeks | 5:30pm - 8:30pm | 350,000 |
14 | Export Management | 2 Weeks | 5:30pm - 8:30pm | 300,000 |
15 | Digital Marketing and Advertising | 4 Weeks | 5:30pm - 8:30pm | 500,000 |
16 | Managerial Leadership & Entrepreneurship Skills Development for Cooperative Unions/SACCOS | 2 Weeks | 5:30pm - 8:30pm | 300,000 |
17 | Performance Management | 2 Weeks | 5:30pm - 8:30pm | 300,000 |
18 | Project planning and Management | 2 Weeks | 5:30pm - 8:30pm | 300,000 |
19 | Financial Management for Non-Finance Executives | 2 Weeks | 5:30pm - 8:30pm | 300,000 |
20 | Public Relations | 2 Weeks | 5:30pm - 8:30pm | 400,000 |
21 | Training of Trainers | 2 Weeks | 5:30pm - 8:30pm | 300,000 |
22 | Public Procurement and Contracts Management | 2 Weeks | 5:30pm - 8:30pm | 300,000 |
23 | Financial Planning, Budgeting and Expenditure Control | 2 Weeks | 5:30pm - 8:30pm | 300,000 |
24 | Supervisory Management | 2 Weeks | 5:30pm - 8:30pm | 300,000 |
25 | Debt Management and Credit Control | 2 Weeks | 5:30pm - 8:30pm | 300,000 |
26 | Entrepreneurship and Business Management | 2 Weeks | 5:30pm - 8:30pm | 300,000 |
ICT Short Courses
# | Course | Duration | Time | Fees |
---|---|---|---|---|
1 | Certificate In Computer Applications- Day. | 4 Weeks | 9:00am - 12:00pm (Day) |
200,000 |
2 | Certificate In Computer Applications-Weekend. | 5 Weeks | 9:00am - 10:pm on Saturdays 9:00am - 1:00pm on Sundays (Weekend) |
200,000 |
3 | Computerized Accounting (Using Quick Books, Tally & Sage.) |
3 Weeks | 5:00pm – 8:00pm (Evening) |
400,000 |
4 | Computer Networking, Hardware Repair and Maintenance. |
4 Weeks | 5:00pm – 8:00pm (Evening) |
350,000 |
5 | Web Development Level I (html,CSS, JavaScript) | 3 Weeks | 5:00pm – 8:00pm (Evening) |
300,000 |
6 | Web Development Level II ( Dynamic Website Development- php, Mysql) |
4 Weeks | 5:00pm – 8:00pm (Evening) |
350,000 |
7 | Human Resource Information System | Monthly | 5:00pm – 8:00pm (Evening) |
250,000 |
8 | IT Essentials(CISCO) | 4 Weeks | 5:00pm – 8:00pm (Evening) |
350,000 |
9 | Advanced Excel | 4 Weeks | 5:00pm – 8:00pm (Evening) |
350,000 |
10 | Data Analysis using Spss, Epi Info & Stata | 4 Weeks | 5:00pm – 8:00pm (Evening) |
300,000 |
11 | Computerised Records keeping | 4 Weeks | 5:00pm – 8:00pm (Evening) |
300,000 |
12 | Basics of Computer Programming (C++, Java,etc.) | 4 Weeks | 5:00pm – 8:00pm (Evening) |
450,000 |
Programme Duration:
DIPLOMA PROGRAMS: 2 years divided into 4 semesters
Minimum Entry Requirements:
DIPLOMA PROGRAMS: At least one (1) principal pass and two (2) subsidiary passes at 'A' Level , attained at the same sitting.
CERTIFICATE PROGRAMS: At least 3 passes at 'O' Level, attained at the same sitting.
Annual Intakes
INTAKE | SESSION |
February | Day |
August | Afternoon (Certificate) Evening (Diploma), Weekend(Certificate and Diploma) |