MTAC offers a range of different Diploma and Certificate programmes. These are instrumental in the industry and other economic sectors in improving management practices and, more critically, assisting Ugandans become entrepreneurs and job creators. The Diploma and Certificate Programmes offered at MTAC are listed below in the categories of Business and Management and ICT Programmes.
Application Fees
Shs. 50,000 + Bank charges
Account No: 9030005676753
A/c Name: Management Training & Advisory Centre
Bank: Stanbic Bank
Business and Management Programmes
S/NO. | Programme | Diploma | Certificate |
---|---|---|---|
1. | Accounting and Finance | Shs. 399,000 | Shs. 349,000 |
2. | Customs Clearing Forwarding and Shipping Management | Shs. 399,000 | Shs. 349,000 |
3. | Entrepreneurship and Business Management | Shs. 399,000 | N/A |
4. | Human Resource Management | Shs. 399,000 | N/A |
5. | Public Administration and Management | Shs. 399,000 | Shs. 349,000 |
6. | Procurement and Logistics Management | Shs. 399,000 | N/A |
7. | Records Keeping and Information Management | Shs. 399,000 | Shs. 349,000 |
8. | Social Work and Social Administration | Shs. 399,000 | N/A |
9. | Administrative and Secretarial studies | Shs. 399,000 | 349,000 |
10. | Cosmetology and Body Therapy | Shs.399,000 | N/A |
11. | Fashion and Garment Design | Shs.N/A | 349,000 |
12. | Hotel and Institutional Catering | Shs.N/A | 349,000 |
ICT - Related Programmes
S/NO. | Programme | Diploma | Certificate |
---|---|---|---|
1. | Computer Engineering | Shs. 449,000 | N/A |
2. | Computer Science | Shs. 449,000 | N/A |
3. | Computing and Information Systems | Shs. 449,000 | N/A |
4. | Business Computing | Shs. 449,000 | N/A |
Vocational Courses (Certificate)
S/NO. | Programme | Duration | Tuition Fees |
---|---|---|---|
1. | Hairdressing and Cosmetology | Shs. 450,000 | Shs. 480,000 |
2. | Bakery and Cookery | Shs. 450,000 | Shs. 480,000 |
3. | Carpentry and Woodwork | Shs. 450,000 | Shs. 480,000 |
4. | Shoemaking and Leather Tanning | Shs. 450,000 | Shs. 480,000 |
5. | Tailoring, Fashion and Design | Shs. 450,000 | Shs. 480,000 |
6. | Graphic Communication & Digital Design | Shs. 450,000 | Shs. 480,000 |
7. | Painting and Decoration | Shs. 450,000 | Shs. 480,000 |
Programme Duration:
DIPLOMA PROGRAMS: 2 years divided into 4 semesters
CERTIFICATE PROGRAMS: 2 years divided into 4 semesters
Minimum Entry Requirements:
DIPLOMA PROGRAMS: At least one (1) principal pass and two (2) subsidiary passes at 'A' Level , attained at the same sitting.
CERTIFICATE PROGRAMS: At least 3 passes at 'O' Level, attained at the same sitting.
Annual Intakes
Intake | Session |
February | Day |
August | Afternoon (Certificate) Evening (Diploma), Weekend(Certificate and Diploma) |